Cross Teknik 20.3.2014 kl. 20

The CrossFit Total

Vi arbejder med de tre øvelser der udgør The CrossFit Total: Squat, Press og Deadlift

Fra CrossFit.com: “The CrossFit Total is the sum of the best of three attempts at the squat, the press, and the deadlift. All three lifts are done while standing on the floor. They require minimal and inexpensive equipment. They are not technique- dependent to the extent of the Olympic lifts, yet they require technical proficiency beyond mere passing familiarity. They are safe when performed correctly, since they can all be performed without spotters—alone in a garage if necessary.”

Warmup

Til alle tre øvelser varmer vi op med noget lignende nedenstående. %-vis af det man forventer er 1RM

  • 35% x 5
  • 45% x 3
  • 55% x 2
  • 65% x 1
  • 80% x 1
  • 90% x 1
  • Så det første forsøg!

Så man kan placere sin score:

Men’s Class Rankings
Bwt Untrained Novice Intermediate Advanced Elite
114 228 395 468 646 836
123 246 427 510 695 901
132 265 461 546 745 848
148 296 516 618 833 1061
165 322 560 672 906 1149
181 348 604 722 969 1245
198 366 637 764 1017 1305
220 385 671 807 1071 1373
242 402 700 833 1102 1411
275 413 718 856 1128 1441
319 422 733 874 1150 1466
320+ 430 748 891 1169 1494
Women’s Class Rankings
Bwt Untrained Novice Intermediate Advanced Elite
97 134 231 270 370 480
105 143 251 291 400 507
114 155 269 314 426 537
123 164 284 333 452 566
132 173 302 351 473 594
148 190 332 389 520 648
165 206 357 417 560 709
181 220 383 451 598 737
198 237 412 474 630 788

 

Der er lukket for kommentarer.